Balance Sheet (In lakh)
| PARTICULARS | Previous Year 31-Mar-2024 | Current Year 31-Mar-2025 |
|---|---|---|
| Share Capital | 59074.59 | 59534.14 |
| Reserves & Surplus | 714540.69 | 776273.40 |
| Deposits | 2358292.15 | 2635868.50 |
| Borrowings | 1446267.04 | 1631305.21 |
| Other Liabilities | 143123.10 | 97176.35 |
| Total Liabilities | 4721297.57 | 5200157.60 |
| PARTICULARS | Previous Year 31-Mar-2024 | Current Year 31-Mar-2025 |
|---|---|---|
| Cash and Bank Balances | 480309.40 | 806506.30 |
| Investments | 695388.49 | 697334.84 |
| Loans and Advances | 3368171.02 | 3558805.96 |
| Other Assets | 177428.66 | 137510.50 |
| Total Assets | 4721297.57 | 5200157.60 |
Profit & Loss Account
| PARTICULARS | Previous Year 31-Mar-2024 | Current Year 31-Mar-2025 |
|---|---|---|
| Interest Income | 267828.54 | 335766.81 |
| Other Income | 26210.64 | 26298.63 |
| Total Income | 294039.18 | 362065.44 |
| PARTICULARS | Previous Year 31-Mar-2024 | Current Year 31-Mar-2025 |
|---|---|---|
| Interest Expenditure | 175934.15 | 235472.58 |
| Other Expenditure | 56602.00 | 61434.64 |
| Total Expenditure | 232536.15 | 296907.22 |
| Profit | 61503.03 | 65158.22 |
Other Working Results
| PARTICULARS | Previous Year 31-Mar-2024 | Current Year 31-Mar-2025 |
|---|---|---|
| CD Ratio (%) | 81.50% | 73.25% |
| Recovery Performance (%) (as on June) | 87.60% | 95.00% |
| Gross NPAs | 308215.21 | 309804.07 |
| Net NPAs | 51540.21 | 59104.07 |
| % of Gross NPAs to total Advances | 9.15% | 8.71% |
| % of net NPAs to Net Loans | 1.66% | 1.79% |
| Capital Adequacy Ratio (%) | 16.34% | 17.61% |
| Net Worth | 461764.12 | 539635.73 |
Coverage of Deposits under Deposits Insurance Scheme of DICGC
| PARTICULARS | Previous Year 31-Mar-2024 | Current Year 31-Mar-2025 |
|---|---|---|
| Period up to | September 30, 2024 | September 30, 2025 |
| Deposits Assessable | 614059.24 | 692754.61 |
| Premium Amount Paid | 368.44 | 415.65 |
Salient features of Deposit Insurance and Credit Guarantee Corporation (DICGC) scheme :